*** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 1 piece removable fiberglass roof panel | • Acoustic insulation pkg |
| • Base coat/clear-coat paint | • Dual elect adjustable heated outside rearview mirrors |
| • Front cornering lamps | • Full glass rear hatch w/2 remote releases/roller-shade cargo cover |
| • Halogen fog lamps | • Intermittent wiper system |
| • Pwr operated retractable halogen headlamps | • Solar-ray glass |
| • Underhood courtesy lamps | |
|
| • {H__2} Cloth seats w/lateral support & back angle adjustment | • Air conditioning |
| • Center console-inc: coin tray, locking lighted storage compartment, cassette/ cd storage, integral armrest | • Day/night rearview mirror w/reading/ashtray/courtesy lamps |
| • Dual illum covered visor mirrors | • Elect liquid-crystal instrumentation w/black/amber analog & digital display w/switchable English or metric readout |
| • Elect spd control w/resume spd | • ETR AM/FM stereo w/cassette, seek-scan, digital clock, pwr antenna, extended range speakers |
| • Headlamps-on reminder | • Leather-wrapped sport tilt steering wheel |
| • Low oil level indicator | • PASS-Key II theft deterrent system |
| • Passive keyless entry | • Pwr windows/door locks |
| • Rear window defogger | • Scotchgard fabric protector inc: seats, door trim, floor covering |
| • Side window defoggers | • Telltale check gauges |
|
| • {MX0} 4-speed automatic transmission w/OD | • 17" x 8 1/2" front aluminum wheels |
| • 17" x 9 1/2" rear aluminum wheels | • 2.59 rear axle ratio |
| • 20 gallon fuel tank | • 5.7L (350) MFI V8 engine-inc:aluminum heads,composite valve rocker cover aluminum intake manifold w/roller valve lifters,outside air induction system |
| • Bilstein digressive valving monotube shock absorbers | • Bosch 4-wheel anti-lock braking system |
| • Clamshell opening front end assembly for easy engine access | • Distributorless opti-spark ignition system |
| • Hydraulic engine mounts | • Independent front/rear suspension w/transverse fiberglass leaf springs/forged aluminum A-arms |
| • P255/45ZR17 GS-C directional/asymmetric Eagle BSW front tires | • P285/40ZR17 GS-C directional/asymmetric Eagle BSW rear tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering |
| • Uniframe design body structure w/corrosion resistant coating | |
|
|
|
|
|
|
Stock #
|
81658
|
none
Highway |
 |
none
City |
|
|
VIN |
1G1YY23P3P5113818
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, Adjustable Steering Wheel, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Interior Cargo Shade, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Windows, Rear Defrost, Remote Trunk Release, Traction Control, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|